Since 1968, the percentage of women faculty at Stanford has more than tripled. During those same three decades, the proportion of women students has also climbed--but at a slower rate.
YEAR | WOMEN FACULTY* | WOMEN STUDENTS** | ||
---|---|---|---|---|
Percentage | Number | Percentage | Number | |
1968 | 5.0 | 49 | 23.7 | 2,854 |
1975 | 7.0 | 75 | 32.2 | 3,972 |
1980 | 8.5 | 95 | 35.0 | 4,499 |
1985 | 9.9 | 122 | 36.0 | 4,714 |
1990 | 12.7 | 143 | 37.0 | 4,972 |
1995 | 17.8 | 259 | 41.0 | 5,755 |
1997 | 18.1 | 278 | 41.7 | 5,876 |
SOURCES: Office of the Provost; Office of the Registrar
*Includes tenure line, non-tenure line and medical center line
**Includes undergraduate and graduate students