| Ranking | School | Astronauts |
| 1. | U.S. Naval Academy | 36 |
| 2. | U.S. Air Force Academy | 26 |
| 3. | MIT | 25 |
| 4. | Purdue | 19 |
| U.S. Naval Postgraduate School | 19 | |
| 5. | Stanford | 17 |
| 6. | U.S. Military Academy | 13 |
| 7. | U. of Colorado | 12 |
| U. of Houston | 12 | |
| 8. | U. of Southern California | 10 |
| 9. | U.S. Air Force Institute of Technology | 9 |
| Georgia Tech | 9 | |
| 10. | U. of Texas | 8 |
| UC-Berkeley | 8 | |
| Cal Tech | 8 |
Trending Stories
-
Won’t You Still Be My Neighbor?
Alumni Community
-
The right amount of indoor nature; levitating cells; fore!
News
-
No Place Like Home
Family
-
Snap Decision
Alumni Community
-
Mythic Quest
Student Life