FEATURES

The Drive for Diversity

The University has increased the number of female and minority students but has had less success changing the composition of the faculty.

September/October 1996

Reading time min

Undergraduate Students


Freshman Class Women African- American Hispanic Native- American Asian- American

1965 1,267 32.5% 1.7% NA NA NA

1970 1,401 37.1 5.6 5.1 1.6 4.2

1975 1,501 39.5 6.1 5.7 0.5 5.3

1980 1,558 43.1 7.0 7.0 0.7 6.0

1985 1,530 46.3 8.0 9.9 0.8 7.8

1990 1,600 45.6 6.3 9.9 1.0 24.1*

1996 1,610 49.7 7.8 9.1 1.5 22.9

Calif.** ------ 48.3 7.9 36.1 0.8 10.8

*Starting in 1990, this category included non-U.S. citizens of Asian descent

**1995 statewide population of 15-to-19-year-olds

SOURCE: Office of Undergraduate Admissions; California Department of Finance, Population Research Unit

Graduate Students


Total Enrollment Women African- American Hispanic Native- American Asian- American

1970 6,126 15.3% 2.4% 0.9% 0.1% 1.7%

1975 5,831 24.0 4.1 3.8 0.4 2.5

1985 6,555 28.8 2.6 3.5 0.5 5.9

1996 7,467 33.3 4.1 5.7 0.9 12.0

SOURCE: Office of the Registrar

Faculty

  Total Faculty Women African- American Hispanics Asian- Americans

1980 1,230 8.5% 1.3% 1.4% 3.4%

1985 1,295 9.9 1.7 1.5 3.4

1990 1,375 12.7 2.0 1.0 5.1

1995 1,459 17.8 2.7 2.4 8.4

Office of the Provost

You May Also Like

© Stanford University. Stanford, California 94305.